Loading…
8 of 50 unique stocks in common · Jaccard: 16%
| Stock | in Lic | in UTI |
|---|---|---|
| EternalRetailing | 4.11% | 8.38% |
| One 97 CommunicationsFinancial Technology (Fintech) | 3.02% | 5.49% |
| KPIT TechnologiesIT - Software | 2.40% | 3.28% |
| Rate Gain Travel TechnologiesIT - Software | 2.28% | 4.76% |
| FSN E-Commerce VenturesRetailing | 1.92% | 3.74% |
| Affle (India)IT - Services | 1.90% | 5.53% |
| PB FintechFinancial Technology (Fintech) | 1.79% | 4.23% |
| L&T Technology ServicesIT - Services | 1.37% | 1.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.