Loading…
13 of 80 unique stocks in common · Jaccard: 16.3%
| Stock | in Kotak | in Lic |
|---|---|---|
| Hitachi Energy IndiaElectrical Equipment | 4.46% | 2.89% |
| Max Financial ServicesInsurance | 2.22% | 2.21% |
| Aditya Birla CapitalFinance | 3.18% | 2.14% |
| Multi Commodity Exchange of IndiaCapital Markets | 3.54% | 2.13% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.99% | 3.15% |
| Solar Industries IndiaChemicals & Petrochemicals | 1.87% | 3.29% |
| Shriram FinanceFinance | 1.66% | 2.02% |
| Apar IndustriesElectrical Equipment | 2.67% | 1.65% |
| AU Small Finance BankBanks | 2.02% | 1.44% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.24% | 2.01% |
| HDFC Asset Management CompanyCapital Markets | 1.10% | 1.90% |
| Radico KhaitanBeverages | 0.85% | 2.05% |
| Maruti Suzuki IndiaAutomobiles | 0.47% | 2.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.