Loading…
12 of 126 unique stocks in common · Jaccard: 9.5%
| Stock | in Kotak | in Lic |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 4.35% | 1.54% |
| State Bank of IndiaBanks | 2.76% | 1.52% |
| Shriram FinanceFinance | 2.92% | 1.49% |
| EternalRetailing | 2.24% | 1.43% |
| Larsen & ToubroConstruction | 1.86% | 1.41% |
| Interglobe AviationTransport Services | 1.17% | 1.54% |
| InfosysIT - Software | 1.08% | 1.52% |
| Oil IndiaOil | 1.05% | 1.40% |
| Tata Consultancy ServicesIT - Software | 1.02% | 1.46% |
| SRFChemicals & Petrochemicals | 0.94% | 1.59% |
| Tata CommunicationsTelecom - Services | 0.94% | 1.44% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.60% | 1.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.