Loading…
14 of 75 unique stocks in common · Jaccard: 18.7%
| Stock | in Kotak | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 7.98% | 5.82% |
| Larsen & ToubroConstruction | 10.38% | 5.70% |
| Bharti AirtelTelecom - Services | 5.18% | 4.72% |
| Indus TowersTelecom - Services | 4.17% | 3.17% |
| Ultratech CementCement & Cement Products | 2.89% | 4.45% |
| Cummins IndiaIndustrial Products | 2.71% | 2.92% |
| BoschAuto Components | 2.69% | 4.07% |
| Bharat ElectronicsAerospace & Defense | 1.72% | 2.09% |
| Carborundum UniversalIndustrial Products | 1.55% | 3.32% |
| Container Corporation of IndiaTransport Services | 1.31% | 2.60% |
| G R InfraprojectsConstruction | 1.36% | 1.14% |
| NTPCPower | 1.14% | 5.76% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.92% | 0.99% |
| Brigade EnterprisesRealty | 0.47% | 3.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.