Loading…
16 of 64 unique stocks in common · Jaccard: 25%
| Stock | in Kotak | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 18.34% | 16.86% |
| NTPCPower | 8.41% | 9.06% |
| Bharat ElectronicsAerospace & Defense | 6.74% | 8.84% |
| Power Grid Corporation of IndiaPower | 6.05% | 8.78% |
| Oil & Natural Gas CorporationOil | 4.75% | 5.90% |
| Bharat Petroleum CorporationPetroleum Products | 2.66% | 4.39% |
| Bharat Heavy ElectricalsElectrical Equipment | 2.46% | 4.11% |
| Bank of BarodaBanks | 2.29% | 5.33% |
| GAIL (India)Gas | 2.03% | 9.52% |
| National Aluminium CompanyNon - Ferrous Metals | 1.75% | 3.22% |
| NMDCMinerals & Mining | 1.38% | 3.72% |
| Indian BankBanks | 1.34% | 3.07% |
| Life Insurance Corporation of IndiaInsurance | 0.95% | 1.63% |
| Gujarat GasGas | 0.72% | 2.13% |
| General Insurance Corporation of IndiaInsurance | 0.55% | 2.40% |
| Engineers IndiaConstruction | 0.29% | 1.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.