Loading…
25 of 25 unique stocks in common · Jaccard: 100%
| Stock | in Kotak | in UTI |
|---|---|---|
| Polycab IndiaIndustrial Products | 6.15% | 6.13% |
| Asian PaintsConsumer Durables | 5.76% | 5.75% |
| Grasim IndustriesCement & Cement Products | 5.48% | 5.47% |
| The Phoenix MillsRealty | 5.39% | 5.38% |
| KEI IndustriesIndustrial Products | 5.29% | 5.28% |
| Dixon Technologies (India)Consumer Durables | 5.21% | 5.21% |
| Shree CementCement & Cement Products | 5.11% | 5.12% |
| DLFRealty | 4.97% | 4.96% |
| Ultratech CementCement & Cement Products | 4.81% | 4.80% |
| Ambuja CementsCement & Cement Products | 4.59% | 4.58% |
| Lodha DevelopersRealty | 4.30% | 4.29% |
| Havells IndiaConsumer Durables | 4.14% | 4.13% |
| Godrej PropertiesRealty | 4.09% | 4.08% |
| VoltasConsumer Durables | 4.08% | 4.07% |
| Supreme IndustriesIndustrial Products | 3.76% | 3.75% |
| Prestige Estates ProjectsRealty | 3.75% | 3.74% |
| JK CementCement & Cement Products | 3.54% | 3.53% |
| Blue StarConsumer Durables | 3.32% | 3.31% |
| Oberoi RealtyRealty | 3.29% | 3.28% |
| AstralIndustrial Products | 3.14% | 3.13% |
| LIC Housing FinanceFinance | 2.60% | 2.59% |
| Berger Paints (I)Consumer Durables | 2.29% | 2.29% |
| Dalmia BharatCement & Cement Products | 2.20% | 2.20% |
| Bajaj Housing FinanceFinance | 1.51% | 1.50% |
| ACCCement & Cement Products | 1.33% | 1.33% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.