Loading…
32 of 79 unique stocks in common · Jaccard: 40.5%
| Stock | in ICICI | in Tata |
|---|---|---|
| InfosysIT - Software | 13.37% | 16.88% |
| Tech MahindraIT - Software | 8.48% | 9.39% |
| Bharti AirtelTelecom - Services | 12.22% | 4.86% |
| Persistent SystemsIT - Software | 2.01% | 3.20% |
| EternalRetailing | 1.95% | 5.29% |
| HCL TechnologiesIT - Software | 1.89% | 3.80% |
| Tata Consultancy ServicesIT - Software | 1.89% | 10.03% |
| SwiggyRetailing | 1.75% | 1.33% |
| MphasisIT - Software | 4.33% | 1.19% |
| CyientIT - Services | 1.10% | 1.74% |
| MastekIT - Software | 1.23% | 0.98% |
| LTIMindtreeIT - Software | 3.00% | 0.89% |
| Netweb Technologies IndiaIT - Services | 0.94% | 0.89% |
| BirlasoftIT - Software | 0.82% | 0.99% |
| Rate Gain Travel TechnologiesIT - Software | 0.85% | 0.77% |
| Zensar TechnologiesIT - Software | 0.73% | 0.77% |
| Sonata SoftwareIT - Software | 0.73% | 1.43% |
| PB FintechFinancial Technology (Fintech) | 0.69% | 3.38% |
| CoforgeIT - Software | 3.91% | 0.66% |
| eClerx ServicesCommercial Services & Supplies | 0.60% | 0.65% |
| DelhiveryTransport Services | 0.58% | 0.78% |
| Firstsource SolutionsCommercial Services & Supplies | 0.54% | 2.05% |
| Hexaware TechnologiesIT - Software | 1.40% | 0.53% |
| Amagi Media LabsIT - Services | 0.70% | 0.46% |
| WiproIT - Software | 0.44% | 3.99% |
| Pine LabsFinancial Technology (Fintech) | 0.64% | 0.39% |
| L&T Technology ServicesIT - Services | 1.07% | 0.37% |
| Affle (India)IT - Services | 0.30% | 0.62% |
| KPIT TechnologiesIT - Software | 1.26% | 0.26% |
| Yatra OnlineLeisure Services | 0.39% | 0.13% |
| TBO TekLeisure Services | 0.12% | 0.91% |
| PhysicswallahOther Consumer Services | 0.39% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.