Loading…
14 of 162 unique stocks in common · Jaccard: 8.6%
| Stock | in ICICI | in Nippon |
|---|---|---|
| Carborundum UniversalIndustrial Products | 1.67% | 3.32% |
| Reliance IndustriesPetroleum Products | 0.97% | 5.82% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.87% | 3.58% |
| Birla CorporationCement & Cement Products | 0.82% | 1.43% |
| Timken IndiaIndustrial Products | 2.25% | 0.54% |
| Brigade EnterprisesRealty | 0.47% | 3.07% |
| PNC InfratechConstruction | 0.46% | 1.60% |
| G R InfraprojectsConstruction | 0.46% | 1.14% |
| Larsen & ToubroConstruction | 0.46% | 5.70% |
| Cyient DLMAerospace & Defense | 0.40% | 3.44% |
| RHI Magnesita IndiaIndustrial Products | 0.37% | 0.62% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.33% | 4.23% |
| Cummins IndiaIndustrial Products | 0.26% | 2.92% |
| Indraprastha GasGas | 0.13% | 1.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.