Loading…
14 of 55 unique stocks in common · Jaccard: 25.5%
| Stock | in ICICI | in SBI |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 12.09% | 11.03% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 6.06% | 6.57% |
| BioconPharmaceuticals & Biotechnology | 4.71% | 3.52% |
| Max Healthcare InstituteHealthcare Services | 3.36% | 4.76% |
| Mankind PharmaPharmaceuticals & Biotechnology | 7.03% | 2.91% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 4.08% | 2.11% |
| LupinPharmaceuticals & Biotechnology | 3.06% | 1.99% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.92% | 3.90% |
| CiplaPharmaceuticals & Biotechnology | 7.45% | 1.84% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 4.37% | 1.70% |
| Abbott IndiaPharmaceuticals & Biotechnology | 2.14% | 1.47% |
| Rainbow Childrens MedicareHealthcare Services | 1.44% | 0.91% |
| Jupiter Life Line HospitalsHealthcare Services | 0.39% | 2.62% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.25% | 3.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.