Loading…
8 of 52 unique stocks in common · Jaccard: 15.4%
| Stock | in ICICI | in Lic |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 12.09% | 10.61% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 6.06% | 7.56% |
| BioconPharmaceuticals & Biotechnology | 4.71% | 3.06% |
| Mankind PharmaPharmaceuticals & Biotechnology | 7.03% | 2.29% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.92% | 4.98% |
| Max Healthcare InstituteHealthcare Services | 3.36% | 1.82% |
| Metropolis HealthcareHealthcare Services | 1.54% | 2.95% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.25% | 2.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.