Loading…
16 of 24 unique stocks in common · Jaccard: 66.7%
| Stock | in ICICI | in Nippon |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 21.33% | 24.92% |
| CiplaPharmaceuticals & Biotechnology | 8.83% | 11.29% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 9.48% | 7.84% |
| LupinPharmaceuticals & Biotechnology | 6.16% | 6.11% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 4.46% | 4.98% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 5.16% | 3.71% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 3.60% | 3.73% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 3.02% | 3.71% |
| Laurus LabsPharmaceuticals & Biotechnology | 5.93% | 2.72% |
| Mankind PharmaPharmaceuticals & Biotechnology | 3.01% | 2.62% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 3.83% | 2.43% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 2.37% | 2.77% |
| BioconPharmaceuticals & Biotechnology | 3.43% | 2.04% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.99% | 2.09% |
| Gland PharmaPharmaceuticals & Biotechnology | 2.00% | 1.82% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.55% | 2.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.