Loading…
19 of 101 unique stocks in common · Jaccard: 18.8%
| Stock | in ICICI | in UTI |
|---|---|---|
| Larsen & ToubroConstruction | 7.35% | 9.68% |
| Interglobe AviationTransport Services | 8.92% | 4.00% |
| NTPCPower | 4.00% | 4.41% |
| Reliance IndustriesPetroleum Products | 2.26% | 7.39% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.90% | 4.55% |
| Axis BankBanks | 1.87% | 2.73% |
| Gujarat GasGas | 4.07% | 1.79% |
| Brigade EnterprisesRealty | 2.49% | 1.69% |
| Oil & Natural Gas CorporationOil | 1.57% | 3.76% |
| Triveni TurbineElectrical Equipment | 1.50% | 1.46% |
| Shree CementCement & Cement Products | 3.23% | 0.99% |
| Container Corporation of IndiaTransport Services | 2.71% | 0.57% |
| Oil IndiaOil | 1.21% | 0.51% |
| Voltamp TransformersElectrical Equipment | 0.44% | 0.96% |
| RHI Magnesita IndiaIndustrial Products | 0.48% | 0.38% |
| SKF India (Industrial)Industrial Products | 0.37% | 0.81% |
| Inox IndiaIndustrial Products | 1.66% | 0.36% |
| Oberoi RealtyRealty | 4.37% | 0.10% |
| Power Grid Corporation of IndiaPower | 0.01% | 1.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.