Loading…
12 of 81 unique stocks in common · Jaccard: 14.8%
| Stock | in ICICI | in SBI |
|---|---|---|
| Gujarat GasGas | 4.07% | 8.47% |
| NTPCPower | 4.00% | 4.89% |
| Kalpataru Projects InternationalConstruction | 3.13% | 5.87% |
| Reliance IndustriesPetroleum Products | 2.26% | 7.85% |
| CESCPower | 1.99% | 2.48% |
| Oil & Natural Gas CorporationOil | 1.57% | 7.24% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.56% | 3.04% |
| Inox IndiaIndustrial Products | 1.66% | 0.34% |
| KEC InternationalConstruction | 0.34% | 0.50% |
| Chemplast SanmarChemicals & Petrochemicals | 0.26% | 0.16% |
| Oil IndiaOil | 1.21% | 0.07% |
| Power Grid Corporation of IndiaPower | 0.01% | 0.98% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.