Loading…
24 of 78 unique stocks in common · Jaccard: 30.8%
| Stock | in ICICI | in SBI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 9.24% | 7.85% |
| Oil & Natural Gas CorporationOil | 6.64% | 7.24% |
| NTPCPower | 7.45% | 4.89% |
| Gujarat GasGas | 2.49% | 8.47% |
| Kalpataru Projects InternationalConstruction | 2.41% | 5.87% |
| Indian Oil CorporationPetroleum Products | 2.23% | 2.78% |
| Bharat Petroleum CorporationPetroleum Products | 2.14% | 4.07% |
| PowericaElectrical Equipment | 1.46% | 1.49% |
| ThermaxElectrical Equipment | 1.05% | 5.50% |
| Adani Energy SolutionsPower | 1.02% | 1.36% |
| Power Grid Corporation of IndiaPower | 1.92% | 0.98% |
| NHPCPower | 1.41% | 0.97% |
| CESCPower | 0.97% | 2.48% |
| GAIL (India)Gas | 0.74% | 6.91% |
| RECFinance | 0.68% | 1.64% |
| SiemensElectrical Equipment | 0.67% | 0.73% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.58% | 3.04% |
| Indian Energy ExchangeCapital Markets | 0.52% | 0.82% |
| Petronet LNGGas | 0.51% | 4.02% |
| Indraprastha GasGas | 0.48% | 2.02% |
| Inox IndiaIndustrial Products | 1.33% | 0.34% |
| Adani PowerPower | 0.20% | 0.51% |
| Chemplast SanmarChemicals & Petrochemicals | 0.54% | 0.16% |
| Oil IndiaOil | 3.90% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.