Loading…
14 of 114 unique stocks in common · Jaccard: 12.3%
| Stock | in ICICI | in Lic |
|---|---|---|
| Bharti AirtelTelecom - Services | 3.12% | 3.26% |
| Axis BankBanks | 3.41% | 2.06% |
| Mahindra & MahindraAutomobiles | 1.83% | 2.79% |
| Ultratech CementCement & Cement Products | 2.89% | 1.77% |
| Interglobe AviationTransport Services | 1.73% | 2.69% |
| HDFC Life Insurance CompanyInsurance | 2.89% | 1.57% |
| HDFC Asset Management CompanyCapital Markets | 0.74% | 1.56% |
| ICICI Lombard General Insurance CompanyInsurance | 0.71% | 1.61% |
| TrentRetailing | 0.68% | 1.74% |
| Hindustan UnileverDiversified FMCG | 0.51% | 1.88% |
| Hyundai Motor IndiaAutomobiles | 1.84% | 0.47% |
| Britannia IndustriesFood Products | 0.31% | 1.37% |
| Affle (India)IT - Services | 0.28% | 1.48% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 2.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.