Loading…
8 of 106 unique stocks in common · Jaccard: 7.5%
| Stock | in ICICI | in Kotak |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 4.09% | 7.15% |
| Cummins IndiaIndustrial Products | 1.20% | 3.08% |
| SiemensElectrical Equipment | 0.89% | 2.07% |
| ABB IndiaElectrical Equipment | 0.73% | 1.76% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.67% | 2.94% |
| AtulChemicals & Petrochemicals | 0.61% | 1.62% |
| Hindustan UnileverDiversified FMCG | 0.51% | 6.88% |
| Britannia IndustriesFood Products | 0.31% | 4.68% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.