Loading…
10 of 106 unique stocks in common · Jaccard: 9.4%
| Stock | in ICICI Prudential Business | in ICICI Prudential Transportation |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 4.09% | 7.49% |
| Hyundai Motor IndiaAutomobiles | 1.84% | 4.30% |
| Mahindra & MahindraAutomobiles | 1.83% | 12.12% |
| Interglobe AviationTransport Services | 1.73% | 6.51% |
| Bajaj AutoAutomobiles | 1.17% | 6.38% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.67% | 1.28% |
| SwiggyRetailing | 0.34% | 2.34% |
| Gujarat Pipavav PortTransport Infrastructure | 0.58% | 0.22% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 1.58% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 3.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.