Loading…
50 of 51 unique stocks in common · Jaccard: 98%
| Stock | in IB47-Groww | in IB48-Groww |
|---|---|---|
| Hindustan AeronauticsAerospace & Defense | 3.78% | 3.79% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 3.64% | 3.65% |
| VedantaDiversified Metals | 3.57% | 3.57% |
| TVS Motor CompanyAutomobiles | 3.51% | 3.51% |
| Cholamandalam Investment and Finance CompanyFinance | 3.05% | 3.05% |
| Bharat Petroleum CorporationPetroleum Products | 2.95% | 2.95% |
| Britannia IndustriesFood Products | 2.94% | 2.93% |
| Tata Power CompanyPower | 2.90% | 2.90% |
| The Indian Hotels CompanyLeisure Services | 2.78% | 2.78% |
| Varun BeveragesBeverages | 2.71% | 2.71% |
| Adani PowerPower | 2.65% | 2.65% |
| Indian Oil CorporationPetroleum Products | 2.64% | 2.64% |
| Avenue SupermartsRetailing | 2.60% | 2.60% |
| Power Finance CorporationFinance | 2.50% | 2.50% |
| Info Edge (India)Retailing | 2.28% | 2.28% |
| Bajaj Holdings & InvestmentFinance | 2.27% | 2.27% |
| LTIMindtreeIT - Software | 2.25% | 2.24% |
| Bank of BarodaBanks | 2.19% | 2.19% |
| CG Power and Industrial SolutionsElectrical Equipment | 2.16% | 2.16% |
| GAIL (India)Gas | 2.10% | 2.10% |
| DLFRealty | 2.07% | 2.07% |
| ICICI Lombard General Insurance CompanyInsurance | 2.05% | 2.05% |
| RECFinance | 2.00% | 2.00% |
| Samvardhana Motherson InternationalAuto Components | 2.00% | 1.99% |
| Canara BankBanks | 1.97% | 1.97% |
| Godrej Consumer ProductsPersonal Products | 1.92% | 1.92% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.91% | 1.91% |
| Punjab National BankBanks | 1.81% | 1.81% |
| United SpiritsBeverages | 1.80% | 1.80% |
| Jindal Steel & PowerFerrous Metals | 1.70% | 1.70% |
| Havells IndiaConsumer Durables | 1.61% | 1.60% |
| Shree CementCement & Cement Products | 1.59% | 1.61% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.58% | 1.58% |
| Ambuja CementsCement & Cement Products | 1.51% | 1.51% |
| Adani Green EnergyPower | 1.49% | 1.49% |
| Hyundai Motor IndiaAutomobiles | 1.48% | 1.48% |
| Adani Energy SolutionsPower | 1.46% | 1.46% |
| Lodha DevelopersRealty | 1.43% | 1.43% |
| Solar Industries IndiaChemicals & Petrochemicals | 1.44% | 1.42% |
| BoschAuto Components | 1.34% | 1.35% |
| JSW EnergyPower | 1.20% | 1.20% |
| Siemens Energy IndiaElectrical Equipment | 1.20% | 1.20% |
| SiemensElectrical Equipment | 1.16% | 1.16% |
| ABB IndiaElectrical Equipment | 1.16% | 1.16% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 1.04% | 1.04% |
| Indian Railway Finance CorporationFinance | 0.94% | 0.94% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.88% | 0.88% |
| Hindustan ZincNon - Ferrous Metals | 0.88% | 0.88% |
| Life Insurance Corporation of IndiaInsurance | 0.85% | 0.85% |
| Bajaj Housing FinanceFinance | 0.44% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.