Loading…
15 of 54 unique stocks in common · Jaccard: 27.8%
| Stock | in IB21-Groww | in UTI |
|---|---|---|
| EternalRetailing | 9.16% | 8.66% |
| Bharti AirtelTelecom - Services | 10.53% | 6.51% |
| Titan CompanyConsumer Durables | 6.40% | 6.77% |
| TrentRetailing | 4.31% | 4.33% |
| ITCDiversified FMCG | 10.42% | 3.17% |
| Tata Consumer ProductsAgricultural Food & Other Products | 3.14% | 2.75% |
| Avenue SupermartsRetailing | 2.53% | 2.75% |
| Hindustan UnileverDiversified FMCG | 9.06% | 2.50% |
| Nestle IndiaFood Products | 3.78% | 2.29% |
| Varun BeveragesBeverages | 2.63% | 1.71% |
| Info Edge (India)Retailing | 2.22% | 1.52% |
| Dixon Technologies (India)Consumer Durables | 2.63% | 1.50% |
| Havells IndiaConsumer Durables | 1.56% | 1.40% |
| United SpiritsBeverages | 1.75% | 1.18% |
| Jubilant FoodworksLeisure Services | 0.97% | 1.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.