Loading…
15 of 44 unique stocks in common · Jaccard: 34.1%
| Stock | in IB21-Groww | in ICICI |
|---|---|---|
| ITCDiversified FMCG | 10.42% | 20.83% |
| Hindustan UnileverDiversified FMCG | 9.06% | 18.55% |
| Nestle IndiaFood Products | 3.78% | 7.80% |
| Tata Consumer ProductsAgricultural Food & Other Products | 3.14% | 5.77% |
| Britannia IndustriesFood Products | 2.85% | 6.45% |
| Varun BeveragesBeverages | 2.63% | 5.57% |
| Godrej Consumer ProductsPersonal Products | 1.86% | 4.78% |
| United SpiritsBeverages | 1.75% | 4.49% |
| MaricoAgricultural Food & Other Products | 1.58% | 1.47% |
| Dabur IndiaPersonal Products | 1.19% | 2.55% |
| Asian PaintsConsumer Durables | 4.70% | 1.03% |
| EternalRetailing | 9.16% | 0.87% |
| Colgate Palmolive (India)Personal Products | 1.22% | 0.81% |
| Bharti AirtelTelecom - Services | 10.53% | 0.73% |
| Avenue SupermartsRetailing | 2.53% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.