Loading…
54 of 54 unique stocks in common · Jaccard: 100%
| Stock | in DSP | in ICICI |
|---|---|---|
| Adani PowerPower | 4.00% | 4.00% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 3.36% | 3.37% |
| Hindustan AeronauticsAerospace & Defense | 3.24% | 3.24% |
| Cummins IndiaIndustrial Products | 3.15% | 3.16% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 3.15% | 3.15% |
| TVS Motor CompanyAutomobiles | 3.13% | 3.13% |
| Varun BeveragesBeverages | 2.87% | 2.87% |
| Tata Power CompanyPower | 2.80% | 2.80% |
| Cholamandalam Investment and Finance CompanyFinance | 2.62% | 2.62% |
| Samvardhana Motherson InternationalAuto Components | 2.56% | 2.56% |
| CG Power and Industrial SolutionsElectrical Equipment | 2.50% | 2.50% |
| Power Finance CorporationFinance | 2.48% | 2.48% |
| Britannia IndustriesFood Products | 2.43% | 2.44% |
| Bharat Petroleum CorporationPetroleum Products | 2.40% | 2.40% |
| VedantaDiversified Metals | 2.38% | 2.38% |
| Avenue SupermartsRetailing | 2.37% | 2.37% |
| The Indian Hotels CompanyLeisure Services | 2.28% | 2.28% |
| HDFC Asset Management CompanyCapital Markets | 2.16% | 2.17% |
| Adani Energy SolutionsPower | 2.08% | 2.09% |
| Indian Oil CorporationPetroleum Products | 2.08% | 2.08% |
| Bank of BarodaBanks | 1.98% | 1.98% |
| Adani Green EnergyPower | 1.96% | 1.97% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.83% | 1.83% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.83% | 1.83% |
| Bajaj Holdings & InvestmentFinance | 1.78% | 1.78% |
| Jindal Steel & PowerFerrous Metals | 1.78% | 1.78% |
| GAIL (India)Gas | 1.76% | 1.76% |
| Solar Industries IndiaChemicals & Petrochemicals | 1.76% | 1.77% |
| Canara BankBanks | 1.75% | 1.75% |
| RECFinance | 1.67% | 1.68% |
| Godrej Consumer ProductsPersonal Products | 1.64% | 1.65% |
| ABB IndiaElectrical Equipment | 1.51% | 1.51% |
| DLFRealty | 1.50% | 1.51% |
| LTIMindtreeIT - Software | 1.50% | 1.50% |
| United SpiritsBeverages | 1.49% | 1.49% |
| Punjab National BankBanks | 1.45% | 1.45% |
| Muthoot FinanceFinance | 1.42% | 1.42% |
| Siemens Energy IndiaElectrical Equipment | 1.36% | 1.36% |
| SiemensElectrical Equipment | 1.35% | 1.35% |
| Shree CementCement & Cement Products | 1.34% | 1.34% |
| Union Bank of IndiaBanks | 1.29% | 1.29% |
| BoschAuto Components | 1.26% | 1.26% |
| Hindustan ZincNon - Ferrous Metals | 1.09% | 1.09% |
| Hyundai Motor IndiaAutomobiles | 1.09% | 1.09% |
| Ambuja CementsCement & Cement Products | 1.08% | 1.09% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 1.07% | 1.07% |
| Lodha DevelopersRealty | 1.05% | 1.05% |
| Malco EnergyOil | 0.80% | 0.80% |
| Talwandi Sabo PowerPower | 0.80% | 0.80% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.80% | 0.80% |
| Vedanta Iron And SteelFerrous Metals | 0.80% | 0.80% |
| Indian Railway Finance CorporationFinance | 0.78% | 0.78% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.74% | 0.74% |
| Tata CapitalFinance | 0.52% | 0.53% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.