Loading…
13 of 62 unique stocks in common · Jaccard: 21%
| Stock | in DSP | in NJ |
|---|---|---|
| HDFC Asset Management CompanyCapital Markets | 3.93% | 5.01% |
| MaricoAgricultural Food & Other Products | 3.70% | 4.10% |
| Polycab IndiaIndustrial Products | 3.34% | 5.07% |
| Page IndustriesTextiles & Apparels | 2.98% | 3.82% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.13% | 4.00% |
| Muthoot FinanceFinance | 2.10% | 4.08% |
| CoforgeIT - Software | 1.94% | 3.91% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.92% | 3.78% |
| Petronet LNGGas | 1.79% | 3.38% |
| MphasisIT - Software | 1.69% | 4.10% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.60% | 3.48% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.47% | 4.29% |
| Indraprastha GasGas | 1.09% | 3.75% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.