Loading…
16 of 64 unique stocks in common · Jaccard: 25%
| Stock | in DSP | in Nippon |
|---|---|---|
| Grasim IndustriesCement & Cement Products | 2.27% | 3.40% |
| Nestle IndiaFood Products | 2.23% | 3.38% |
| Bajaj AutoAutomobiles | 2.18% | 4.53% |
| Larsen & ToubroConstruction | 2.15% | 3.60% |
| Tata Consumer ProductsAgricultural Food & Other Products | 2.08% | 3.15% |
| Axis BankBanks | 2.00% | 2.85% |
| Ultratech CementCement & Cement Products | 1.98% | 3.07% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 4.30% |
| Titan CompanyConsumer Durables | 1.94% | 3.15% |
| Coal IndiaConsumable Fuels | 1.92% | 3.25% |
| NTPCPower | 1.91% | 3.90% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.90% | 4.25% |
| Bharti AirtelTelecom - Services | 1.88% | 4.17% |
| ICICI BankBanks | 1.86% | 3.99% |
| Oil & Natural Gas CorporationOil | 1.84% | 3.81% |
| ITCDiversified FMCG | 1.83% | 3.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.