Loading…
11 of 50 unique stocks in common · Jaccard: 22%
| Stock | in DSP | in SBI |
|---|---|---|
| Tata SteelFerrous Metals | 7.21% | 7.91% |
| Oil & Natural Gas CorporationOil | 5.52% | 5.35% |
| Oil IndiaOil | 3.74% | 3.32% |
| Coal IndiaConsumable Fuels | 3.35% | 2.65% |
| GAIL (India)Gas | 2.22% | 2.63% |
| Hindalco IndustriesNon - Ferrous Metals | 4.63% | 2.18% |
| Reliance IndustriesPetroleum Products | 4.31% | 2.15% |
| Hindustan Petroleum CorporationPetroleum Products | 5.78% | 2.10% |
| Hindustan ZincNon - Ferrous Metals | 4.81% | 2.08% |
| Indian Oil CorporationPetroleum Products | 5.69% | 1.87% |
| NMDCMinerals & Mining | 1.68% | 3.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.