Loading…
10 of 27 unique stocks in common · Jaccard: 37%
| Stock | in DSP | in ICICI |
|---|---|---|
| Bharat Petroleum CorporationPetroleum Products | 7.17% | 10.08% |
| Hindustan Petroleum CorporationPetroleum Products | 5.78% | 6.31% |
| Indian Oil CorporationPetroleum Products | 5.69% | 8.74% |
| Oil & Natural Gas CorporationOil | 5.52% | 17.19% |
| Reliance IndustriesPetroleum Products | 4.31% | 31.71% |
| Oil IndiaOil | 3.74% | 4.33% |
| Petronet LNGGas | 3.82% | 3.39% |
| GAIL (India)Gas | 2.22% | 7.40% |
| Mahanagar GasGas | 0.78% | 1.04% |
| Indraprastha GasGas | 0.62% | 1.88% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.