Loading…
15 of 126 unique stocks in common · Jaccard: 11.9%
| Stock | in DSP | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.35% | 4.27% |
| NTPCPower | 4.14% | 2.40% |
| Larsen & ToubroConstruction | 3.99% | 2.38% |
| Hindustan AeronauticsAerospace & Defense | 2.18% | 2.01% |
| Jindal Steel & PowerFerrous Metals | 1.59% | 2.91% |
| Bharat ElectronicsAerospace & Defense | 1.94% | 1.46% |
| Bharti AirtelTelecom - Services | 2.58% | 1.46% |
| Samvardhana Motherson InternationalAuto Components | 1.25% | 1.33% |
| Max Financial ServicesInsurance | 1.83% | 1.20% |
| SiemensElectrical Equipment | 2.07% | 1.14% |
| Oberoi RealtyRealty | 0.76% | 1.31% |
| Gujarat GasGas | 0.74% | 0.60% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.54% | 2.20% |
| Oil & Natural Gas CorporationOil | 1.42% | 0.31% |
| Coal IndiaConsumable Fuels | 2.55% | 0.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.