Loading…
10 of 148 unique stocks in common · Jaccard: 6.8%
| Stock | in DSP | in Nippon |
|---|---|---|
| NTPCPower | 4.14% | 2.05% |
| Max Financial ServicesInsurance | 1.83% | 1.92% |
| Samvardhana Motherson InternationalAuto Components | 1.25% | 1.52% |
| Hindustan AeronauticsAerospace & Defense | 2.18% | 1.22% |
| Bharat ElectronicsAerospace & Defense | 1.94% | 1.13% |
| Carborundum UniversalIndustrial Products | 1.47% | 0.89% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.75% | 0.66% |
| Apollo TyresAuto Components | 0.65% | 0.84% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.54% | 0.85% |
| Gujarat GasGas | 0.74% | 0.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.