Loading…
9 of 98 unique stocks in common · Jaccard: 9.2%
| Stock | in DSP | in Franklin |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.35% | 4.65% |
| NTPCPower | 4.14% | 3.32% |
| Kirloskar Oil EnginesIndustrial Products | 2.67% | 2.85% |
| Hindustan AeronauticsAerospace & Defense | 2.18% | 6.36% |
| Asian PaintsConsumer Durables | 1.74% | 3.12% |
| Amber Enterprises IndiaConsumer Durables | 1.61% | 2.21% |
| Ultratech CementCement & Cement Products | 2.25% | 1.50% |
| APL Apollo TubesIndustrial Products | 0.49% | 3.49% |
| SKF India (Industrial)Industrial Products | 0.36% | 0.94% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.