Loading…
5 of 66 unique stocks in common · Jaccard: 7.6%
| Stock | in Back | in IB23-Groww |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 9.57% | 7.97% |
| BoschAuto Components | 2.87% | 3.87% |
| Schaeffler IndiaAuto Components | 1.53% | 3.24% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 4.27% | 1.24% |
| Hyundai Motor IndiaAutomobiles | 2.38% | 1.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.