Loading…
7 of 49 unique stocks in common · Jaccard: 14.3%
| Stock | in Back | in IB21-Groww |
|---|---|---|
| Bharti AirtelTelecom - Services | 8.37% | 10.53% |
| Hindustan UnileverDiversified FMCG | 3.98% | 9.06% |
| EternalRetailing | 3.88% | 9.16% |
| Varun BeveragesBeverages | 3.69% | 2.63% |
| Britannia IndustriesFood Products | 2.07% | 2.85% |
| Godrej Consumer ProductsPersonal Products | 2.24% | 1.86% |
| Dixon Technologies (India)Consumer Durables | 0.98% | 2.63% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.