Loading…
16 of 64 unique stocks in common · Jaccard: 25%
| Stock | in Back | in ICICI |
|---|---|---|
| The Federal BankBanks | 4.51% | 5.35% |
| AU Small Finance BankBanks | 4.68% | 4.16% |
| GE Vernova T&D IndiaElectrical Equipment | 3.43% | 4.72% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 3.06% | 3.30% |
| Fortis HealthcareHealthcare Services | 3.05% | 3.64% |
| One 97 CommunicationsFinancial Technology (Fintech) | 3.04% | 3.50% |
| Max Financial ServicesInsurance | 2.84% | 3.31% |
| Muthoot FinanceFinance | 4.36% | 2.73% |
| FSN E-Commerce VenturesRetailing | 2.82% | 2.71% |
| GMR AirportsTransport Infrastructure | 2.27% | 2.71% |
| IDFC First BankBanks | 2.27% | 3.56% |
| UPLFertilizers & Agrochemicals | 2.25% | 2.71% |
| Persistent SystemsIT - Software | 1.71% | 4.25% |
| Hindustan Petroleum CorporationPetroleum Products | 1.43% | 2.83% |
| CoforgeIT - Software | 1.31% | 3.73% |
| APL Apollo TubesIndustrial Products | 0.86% | 2.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.