Loading…
14 of 50 unique stocks in common · Jaccard: 28%
| Stock | in Back | in SBI |
|---|---|---|
| Oil & Natural Gas CorporationOil | 7.69% | 7.24% |
| NTPCPower | 9.26% | 4.89% |
| Kalpataru Projects InternationalConstruction | 4.03% | 5.87% |
| GAIL (India)Gas | 2.90% | 6.91% |
| Power Finance CorporationFinance | 4.29% | 2.05% |
| RECFinance | 2.89% | 1.64% |
| Torrent PowerPower | 1.63% | 3.64% |
| JSW EnergyPower | 1.49% | 4.06% |
| Power Grid Corporation of IndiaPower | 7.09% | 0.98% |
| NHPCPower | 1.27% | 0.97% |
| CESCPower | 0.57% | 2.48% |
| Adani PowerPower | 4.39% | 0.51% |
| KEC InternationalConstruction | 2.10% | 0.50% |
| Oil IndiaOil | 1.73% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.