Loading…
17 of 17 unique stocks in common · Jaccard: 100%
| Stock | in Back | in Tata |
|---|---|---|
| BSECapital Markets | 21.77% | 23.86% |
| Multi Commodity Exchange of IndiaCapital Markets | 17.94% | 17.08% |
| HDFC Asset Management CompanyCapital Markets | 13.07% | 12.35% |
| 360 One WamCapital Markets | 6.36% | 6.50% |
| Central Depository Services (India)Capital Markets | 5.34% | 5.02% |
| Angel OneCapital Markets | 4.73% | 4.95% |
| Nippon Life India Asset ManagementCapital Markets | 4.25% | 4.44% |
| Computer Age Management ServicesCapital Markets | 4.20% | 4.31% |
| Anand Rathi WealthCapital Markets | 3.63% | 3.33% |
| Motilal Oswal Financial ServicesCapital Markets | 2.95% | 3.10% |
| ICICI Prudential Asset Management CompanyCapital Markets | 2.72% | 2.80% |
| KFin TechnologiesCapital Markets | 2.83% | 2.59% |
| Billionbrains Garage VenturesCapital Markets | 3.11% | 2.56% |
| Nuvama Wealth ManagementCapital Markets | 2.42% | 2.71% |
| Indian Energy ExchangeCapital Markets | 2.35% | 2.31% |
| Aditya Birla Sun Life AMCCapital Markets | 1.75% | 1.75% |
| UTI Asset Management CompanyCapital Markets | 0.94% | 0.90% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.