Loading…
17 of 17 unique stocks in common · Jaccard: 100%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| BSECapital Markets | 21.77% | 21.77% |
| Multi Commodity Exchange of IndiaCapital Markets | 17.94% | 17.85% |
| HDFC Asset Management CompanyCapital Markets | 13.07% | 13.01% |
| 360 One WamCapital Markets | 6.36% | 6.33% |
| Central Depository Services (India)Capital Markets | 5.34% | 5.33% |
| Angel OneCapital Markets | 4.73% | 4.71% |
| Nippon Life India Asset ManagementCapital Markets | 4.25% | 4.23% |
| Computer Age Management ServicesCapital Markets | 4.20% | 4.18% |
| Anand Rathi WealthCapital Markets | 3.63% | 3.62% |
| Billionbrains Garage VenturesCapital Markets | 3.11% | 3.09% |
| Motilal Oswal Financial ServicesCapital Markets | 2.95% | 2.93% |
| KFin TechnologiesCapital Markets | 2.83% | 2.81% |
| ICICI Prudential Asset Management CompanyCapital Markets | 2.72% | 2.70% |
| Nuvama Wealth ManagementCapital Markets | 2.42% | 2.40% |
| Indian Energy ExchangeCapital Markets | 2.35% | 2.34% |
| Aditya Birla Sun Life AMCCapital Markets | 1.75% | 1.74% |
| UTI Asset Management CompanyCapital Markets | 0.94% | 0.94% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.