Loading…
15 of 66 unique stocks in common · Jaccard: 22.7%
| Stock | in Back | in ICICI |
|---|---|---|
| MphasisIT - Software | 8.28% | 4.33% |
| CoforgeIT - Software | 11.03% | 3.91% |
| SagilityIT - Services | 2.64% | 2.17% |
| Persistent SystemsIT - Software | 14.34% | 2.01% |
| Bharti HexacomTelecom - Services | 3.13% | 1.98% |
| Hexaware TechnologiesIT - Software | 1.82% | 1.40% |
| KPIT TechnologiesIT - Software | 3.42% | 1.26% |
| CyientIT - Services | 2.03% | 1.10% |
| L&T Technology ServicesIT - Services | 2.74% | 1.07% |
| Zensar TechnologiesIT - Software | 1.61% | 0.73% |
| Sonata SoftwareIT - Software | 1.36% | 0.73% |
| Affle (India)IT - Services | 2.47% | 0.30% |
| Tata ElxsiIT - Software | 3.90% | 0.29% |
| Tata TechnologiesIT - Services | 2.74% | 0.12% |
| Intellect Design ArenaIT - Software | 1.78% | 0.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.