Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in Back | in Tata |
|---|---|---|
| LupinPharmaceuticals & Biotechnology | 9.88% | 9.15% |
| Fortis HealthcareHealthcare Services | 8.50% | 8.05% |
| Laurus LabsPharmaceuticals & Biotechnology | 7.57% | 8.82% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 6.87% | 6.64% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 6.40% | 5.70% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 5.58% | 5.35% |
| BioconPharmaceuticals & Biotechnology | 4.54% | 5.09% |
| Mankind PharmaPharmaceuticals & Biotechnology | 4.49% | 4.47% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 3.76% | 3.52% |
| Aster DM HealthcareHealthcare Services | 3.14% | 3.07% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 2.95% | 2.95% |
| Krishna Institute Of Medical SciencesHealthcare Services | 2.91% | 3.12% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 2.60% | 2.66% |
| Gland PharmaPharmaceuticals & Biotechnology | 2.46% | 2.98% |
| Abbott IndiaPharmaceuticals & Biotechnology | 2.32% | 2.33% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 2.28% | 2.45% |
| Narayana HrudayalayaHealthcare Services | 2.16% | 2.18% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 2.10% | 2.05% |
| WockhardtPharmaceuticals & Biotechnology | 2.04% | 2.79% |
| Dr. Lal Path LabsHealthcare Services | 1.88% | 2.08% |
| Granules IndiaPharmaceuticals & Biotechnology | 1.79% | 1.87% |
| Piramal PharmaPharmaceuticals & Biotechnology | 1.77% | 1.78% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 1.69% | 1.68% |
| Global HealthHealthcare Services | 1.67% | 1.68% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 1.71% | 1.52% |
| Natco PharmaPharmaceuticals & Biotechnology | 1.74% | 1.52% |
| Syngene InternationalHealthcare Services | 1.57% | 1.40% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 1.39% | 1.17% |
| PfizerPharmaceuticals & Biotechnology | 1.26% | 1.16% |
| Poly MedicureHealthcare Equipment & Supplies | 1.02% | 0.86% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.