Loading…
10 of 57 unique stocks in common · Jaccard: 17.5%
| Stock | in Back | in ICICI |
|---|---|---|
| BioconPharmaceuticals & Biotechnology | 4.54% | 4.71% |
| Mankind PharmaPharmaceuticals & Biotechnology | 4.49% | 7.03% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 5.58% | 4.08% |
| LupinPharmaceuticals & Biotechnology | 9.88% | 3.06% |
| Abbott IndiaPharmaceuticals & Biotechnology | 2.32% | 2.14% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 2.95% | 1.94% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 6.87% | 1.92% |
| Syngene InternationalHealthcare Services | 1.57% | 2.99% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 1.39% | 4.37% |
| PfizerPharmaceuticals & Biotechnology | 1.26% | 1.98% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.