Loading…
17 of 43 unique stocks in common · Jaccard: 39.5%
| Stock | in Back | in ICICI |
|---|---|---|
| BSECapital Markets | 14.18% | 9.94% |
| Multi Commodity Exchange of IndiaCapital Markets | 7.21% | 4.42% |
| PB FintechFinancial Technology (Fintech) | 5.40% | 3.40% |
| One 97 CommunicationsFinancial Technology (Fintech) | 4.38% | 2.76% |
| Max Financial ServicesInsurance | 4.00% | 2.60% |
| ICICI Lombard General Insurance CompanyInsurance | 4.07% | 2.55% |
| Aditya Birla CapitalFinance | 2.71% | 1.76% |
| 360 One WamCapital Markets | 2.56% | 1.68% |
| L&T FinanceFinance | 2.27% | 1.43% |
| Central Depository Services (India)Capital Markets | 2.16% | 1.30% |
| Angel OneCapital Markets | 1.90% | 1.28% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.93% | 1.17% |
| PNB Housing FinanceFinance | 1.87% | 1.14% |
| Computer Age Management ServicesCapital Markets | 1.69% | 1.12% |
| SBI Cards and Payment ServicesFinance | 1.84% | 1.10% |
| Life Insurance Corporation of IndiaInsurance | 1.68% | 1.07% |
| LIC Housing FinanceFinance | 1.59% | 0.94% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.