Loading…
16 of 56 unique stocks in common · Jaccard: 28.6%
| Stock | in Back | in Tata |
|---|---|---|
| EternalRetailing | 8.02% | 5.29% |
| PB FintechFinancial Technology (Fintech) | 7.47% | 3.38% |
| Firstsource SolutionsCommercial Services & Supplies | 4.16% | 2.05% |
| Sonata SoftwareIT - Software | 5.93% | 1.43% |
| BirlasoftIT - Software | 7.44% | 0.99% |
| MastekIT - Software | 4.07% | 0.98% |
| Rate Gain Travel TechnologiesIT - Software | 3.21% | 0.77% |
| Zensar TechnologiesIT - Software | 6.23% | 0.77% |
| CoforgeIT - Software | 6.39% | 0.66% |
| eClerx ServicesCommercial Services & Supplies | 2.99% | 0.65% |
| Hexaware TechnologiesIT - Software | 5.64% | 0.53% |
| Le Travenues TechnologyLeisure Services | 3.09% | 0.50% |
| One 97 CommunicationsFinancial Technology (Fintech) | 5.67% | 0.47% |
| Amagi Media LabsIT - Services | 1.51% | 0.46% |
| Pine LabsFinancial Technology (Fintech) | 1.99% | 0.39% |
| Yatra OnlineLeisure Services | 0.63% | 0.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.