Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in Back | in Tata |
|---|---|---|
| Hindustan AeronauticsAerospace & Defense | 6.09% | 6.02% |
| GE Vernova T&D IndiaElectrical Equipment | 5.98% | 6.83% |
| Cummins IndiaIndustrial Products | 5.96% | 6.65% |
| Suzlon EnergyElectrical Equipment | 5.89% | 6.03% |
| Nestle IndiaFood Products | 5.93% | 5.77% |
| Hindustan UnileverDiversified FMCG | 5.85% | 5.57% |
| ITCDiversified FMCG | 5.73% | 5.21% |
| Tata Consultancy ServicesIT - Software | 5.64% | 5.13% |
| InfosysIT - Software | 5.20% | 5.10% |
| HDFC Asset Management CompanyCapital Markets | 5.15% | 5.08% |
| Hero MotoCorpAutomobiles | 5.15% | 4.93% |
| Britannia IndustriesFood Products | 5.18% | 4.69% |
| Dixon Technologies (India)Consumer Durables | 3.99% | 4.10% |
| MaricoAgricultural Food & Other Products | 3.32% | 3.52% |
| National Aluminium CompanyNon - Ferrous Metals | 3.13% | 3.32% |
| Hindustan ZincNon - Ferrous Metals | 2.54% | 2.69% |
| Page IndustriesTextiles & Apparels | 2.54% | 2.64% |
| Colgate Palmolive (India)Personal Products | 2.20% | 2.16% |
| Oracle Financial Services SoftwareIT - Software | 1.89% | 1.93% |
| Nippon Life India Asset ManagementCapital Markets | 1.66% | 1.80% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 1.83% | 1.64% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.35% | 1.42% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 1.39% | 1.31% |
| ICICI Prudential Asset Management CompanyCapital Markets | 1.26% | 1.36% |
| Premier EnergiesElectrical Equipment | 1.10% | 1.15% |
| Castrol IndiaPetroleum Products | 1.00% | 0.99% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 1.06% | 0.99% |
| CRISILFinance | 0.85% | 0.78% |
| EmamiPersonal Products | 0.58% | 0.52% |
| Gillette IndiaPersonal Products | 0.51% | 0.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.