Loading…
6 of 39 unique stocks in common · Jaccard: 15.4%
| Stock | in Back | in ICICI |
|---|---|---|
| Oil & Natural Gas CorporationOil | 8.75% | 17.19% |
| Bharat Petroleum CorporationPetroleum Products | 6.90% | 10.08% |
| Indian Oil CorporationPetroleum Products | 6.75% | 8.74% |
| Hindustan Petroleum CorporationPetroleum Products | 4.28% | 6.31% |
| GAIL (India)Gas | 4.18% | 7.40% |
| Petronet LNGGas | 1.49% | 3.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.