Loading…
12 of 87 unique stocks in common · Jaccard: 13.8%
| Stock | in Back | in SBI |
|---|---|---|
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 3.35% | 4.95% |
| Cummins IndiaIndustrial Products | 2.88% | 5.82% |
| Britannia IndustriesFood Products | 2.73% | 2.58% |
| Samvardhana Motherson InternationalAuto Components | 2.18% | 2.40% |
| VedantaDiversified Metals | 1.87% | 3.26% |
| ABB IndiaElectrical Equipment | 1.54% | 2.99% |
| SiemensElectrical Equipment | 1.36% | 3.17% |
| Hyundai Motor IndiaAutomobiles | 1.05% | 2.22% |
| Malco EnergyOil | 0.83% | 1.12% |
| Talwandi Sabo PowerPower | 0.83% | 1.12% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.83% | 1.12% |
| Vedanta Iron And SteelFerrous Metals | 0.83% | 1.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.