58 of 528 unique stocks in common · Jaccard: 11%
A weighted portfolio overlap of 19.25% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹19.25 is allocated to the exact same companies at the same relative proportions. The schemes share 58 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.99% in Back to Index and 5.27% in HDFC Manufacturing Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in HDFC |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.99% | 5.27% |
| Mahindra & MahindraAutomobiles | 1.43% | 3.59% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.99% | 1.87% |
| Maruti Suzuki IndiaAutomobiles | 0.90% | 3.63% |
| Tata SteelFerrous Metals | 0.90% | 1.85% |
| Bharat ElectronicsAerospace & Defense | 0.80% | 2.54% |
| Hindalco IndustriesNon - Ferrous Metals | 0.78% | 2.29% |
| JSW SteelFerrous Metals | 0.61% | 3.46% |
| Bajaj AutoAutomobiles | 0.57% | 2.43% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.44% | 2.57% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.43% | 4.55% |
| Hindustan AeronauticsAerospace & Defense | 0.42% | 2.50% |
| Cummins IndiaIndustrial Products | 0.37% | 2.53% |
| Tata Motors Passenger VehiclesAutomobiles | 0.37% | 2.74% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 1.64% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.29% | 1.77% |
| LupinPharmaceuticals & Biotechnology | 0.29% | 1.75% |
| Samvardhana Motherson InternationalAuto Components | 0.28% | 0.34% |
| Bharat ForgeAuto Components | 0.26% | 2.27% |
| Dixon Technologies (India)Consumer Durables | 0.24% | 1.62% |
| Jindal SteelFerrous Metals | 0.23% | 0.90% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 1.76% |
| ABB IndiaElectrical Equipment | 0.20% | 0.49% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.19% | 1.62% |
| Hindustan Petroleum CorporationPetroleum Products | 0.19% | 2.04% |
| SiemensElectrical Equipment | 0.17% | 1.25% |
| BoschAuto Components | 0.16% | 1.20% |
| Havells IndiaConsumer Durables | 0.16% | 1.00% |
| Siemens Energy IndiaElectrical Equipment | 0.15% | 0.94% |
| Ambuja CementsCement & Cement Products | 0.14% | 2.12% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.43% |
| Dabur IndiaPersonal Products | 0.13% | 0.90% |
| Hyundai Motor IndiaAutomobiles | 0.13% | 1.56% |
| Petronet LNGGas | 0.11% | 0.47% |
| Amber Enterprises IndiaConsumer Durables | 0.09% | 0.59% |
| Balkrishna IndustriesAuto Components | 0.09% | 1.11% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.54% |
| Schaeffler IndiaAuto Components | 0.09% | 0.70% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 1.72% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.07% | 1.20% |
| Carborundum UniversalIndustrial Products | 0.06% | 0.53% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 0.06% | 1.05% |
| Indraprastha GasGas | 0.06% | 0.67% |
| Premier EnergiesElectrical Equipment | 0.06% | 0.54% |
| Timken IndiaIndustrial Products | 0.06% | 1.16% |
| WockhardtPharmaceuticals & Biotechnology | 0.06% | 0.59% |
| Craftsman AutomationAuto Components | 0.05% | 0.79% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.05% | 0.40% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.04% | 0.75% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.38% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.51% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.04% | 0.48% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.24% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 0.75% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.02% | 1.10% |
| Blue Dart ExpressTransport Services | 0.02% | 0.44% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.02% | 0.31% |
| RHI Magnesita IndiaIndustrial Products | 0.01% | 0.24% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.