Loading…
16 of 37 unique stocks in common · Jaccard: 43.2%
| Stock | in Aditya | in SBI |
|---|---|---|
| State Bank of IndiaBanks | 18.08% | 16.86% |
| NTPCPower | 8.71% | 9.06% |
| Power Grid Corporation of IndiaPower | 7.44% | 8.78% |
| Bharat ElectronicsAerospace & Defense | 5.10% | 8.84% |
| GAIL (India)Gas | 4.56% | 9.52% |
| Bharat Heavy ElectricalsElectrical Equipment | 5.42% | 4.11% |
| Oil & Natural Gas CorporationOil | 3.90% | 5.90% |
| NMDCMinerals & Mining | 3.56% | 3.72% |
| Bank of BarodaBanks | 3.38% | 5.33% |
| Bharat Petroleum CorporationPetroleum Products | 3.27% | 4.39% |
| SBI Life Insurance CompanyInsurance | 1.83% | 1.92% |
| Life Insurance Corporation of IndiaInsurance | 1.38% | 1.63% |
| National Aluminium CompanyNon - Ferrous Metals | 1.16% | 3.22% |
| Indraprastha GasGas | 0.86% | 1.73% |
| Canara Robeco Asset Management Co Ltd/IndiaCapital Markets | 0.70% | 1.33% |
| Gujarat GasGas | 0.39% | 2.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.