Loading…
12 of 43 unique stocks in common · Jaccard: 27.9%
| Stock | in Aditya | in DSP |
|---|---|---|
| Oil & Natural Gas CorporationOil | 3.90% | 5.52% |
| Bharat Petroleum CorporationPetroleum Products | 3.27% | 7.17% |
| Coal IndiaConsumable Fuels | 2.93% | 3.35% |
| GAIL (India)Gas | 4.56% | 2.22% |
| Hindustan Petroleum CorporationPetroleum Products | 2.10% | 5.78% |
| Indian Oil CorporationPetroleum Products | 1.80% | 5.69% |
| NMDCMinerals & Mining | 3.56% | 1.68% |
| Oil IndiaOil | 1.57% | 3.74% |
| National Aluminium CompanyNon - Ferrous Metals | 1.16% | 3.77% |
| Mahanagar GasGas | 1.33% | 0.78% |
| Indraprastha GasGas | 0.86% | 0.62% |
| Gujarat GasGas | 0.39% | 1.37% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.