Loading…
20 of 20 unique stocks in common · Jaccard: 100%
| Stock | in Aditya | in Back |
|---|---|---|
| NTPCPower | 14.48% | 14.44% |
| Bharat ElectronicsAerospace & Defense | 11.82% | 11.79% |
| Power Grid Corporation of IndiaPower | 11.03% | 11.00% |
| Oil & Natural Gas CorporationOil | 8.90% | 8.88% |
| Coal IndiaConsumable Fuels | 8.36% | 8.34% |
| Hindustan AeronauticsAerospace & Defense | 6.30% | 6.28% |
| Power Finance CorporationFinance | 4.99% | 4.98% |
| Bharat Petroleum CorporationPetroleum Products | 4.66% | 4.65% |
| Indian Oil CorporationPetroleum Products | 4.07% | 4.06% |
| Bharat Heavy ElectricalsElectrical Equipment | 3.94% | 3.93% |
| RECFinance | 3.39% | 3.38% |
| GAIL (India)Gas | 3.37% | 3.36% |
| Hindustan Petroleum CorporationPetroleum Products | 2.75% | 2.75% |
| NMDCMinerals & Mining | 2.39% | 2.38% |
| Oil IndiaOil | 2.05% | 2.04% |
| NHPCPower | 2.01% | 2.01% |
| Indian Railway Finance CorporationFinance | 1.60% | 1.60% |
| Container Corporation of IndiaTransport Services | 1.34% | 1.34% |
| Rail Vikas NigamConstruction | 1.29% | 1.29% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 1.25% | 1.24% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.