Loading…
23 of 98 unique stocks in common · Jaccard: 23.5%
| Stock | in Aditya | in UTI |
|---|---|---|
| Larsen & ToubroConstruction | 5.72% | 9.68% |
| Bharti AirtelTelecom - Services | 5.36% | 13.33% |
| NTPCPower | 4.34% | 4.41% |
| Reliance IndustriesPetroleum Products | 4.01% | 7.39% |
| Ultratech CementCement & Cement Products | 3.47% | 4.24% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.85% | 4.55% |
| ICICI BankBanks | 1.80% | 2.02% |
| Hindustan AeronauticsAerospace & Defense | 1.68% | 2.06% |
| Interglobe AviationTransport Services | 1.59% | 4.00% |
| Cummins IndiaIndustrial Products | 1.53% | 2.07% |
| Axis BankBanks | 1.33% | 2.73% |
| Voltamp TransformersElectrical Equipment | 1.76% | 0.96% |
| TD Power SystemsElectrical Equipment | 1.47% | 0.86% |
| Petronet LNGGas | 1.26% | 0.84% |
| Brigade EnterprisesRealty | 0.83% | 1.69% |
| Praj IndustriesIndustrial Manufacturing | 0.77% | 0.88% |
| Grindwell NortonIndustrial Products | 1.69% | 0.76% |
| Bharat ElectronicsAerospace & Defense | 1.65% | 0.74% |
| H.G. Infra EngineeringConstruction | 1.11% | 0.73% |
| Shivalik Bimetal ControlsIndustrial Products | 1.49% | 0.59% |
| SiemensElectrical Equipment | 1.39% | 0.59% |
| Pitti EngineeringIndustrial Manufacturing | 1.49% | 0.25% |
| Hindustan Petroleum CorporationPetroleum Products | 1.39% | 0.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.