Loading…
17 of 92 unique stocks in common · Jaccard: 18.5%
| Stock | in Aditya | in Kotak |
|---|---|---|
| Larsen & ToubroConstruction | 5.72% | 10.38% |
| Bharti AirtelTelecom - Services | 5.36% | 5.18% |
| Reliance IndustriesPetroleum Products | 4.01% | 7.98% |
| Ultratech CementCement & Cement Products | 3.47% | 2.89% |
| Bharat ElectronicsAerospace & Defense | 1.65% | 1.72% |
| ABB IndiaElectrical Equipment | 1.83% | 1.54% |
| Cummins IndiaIndustrial Products | 1.53% | 2.71% |
| Interglobe AviationTransport Services | 1.59% | 1.50% |
| Schaeffler IndiaAuto Components | 1.58% | 1.47% |
| Kalpataru Projects InternationalConstruction | 1.36% | 3.45% |
| AIA EngineeringIndustrial Products | 1.36% | 1.36% |
| Carborundum UniversalIndustrial Products | 1.33% | 1.55% |
| NTPCPower | 4.34% | 1.14% |
| Sansera EngineeringAuto Components | 1.04% | 1.20% |
| Petronet LNGGas | 1.26% | 0.92% |
| H.G. Infra EngineeringConstruction | 1.11% | 0.48% |
| Brigade EnterprisesRealty | 0.83% | 0.47% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.