Loading…
23 of 57 unique stocks in common · Jaccard: 40.4%
| Stock | in Aditya | in Tata |
|---|---|---|
| InfosysIT - Software | 15.45% | 16.88% |
| Tech MahindraIT - Software | 8.52% | 9.39% |
| Tata Consultancy ServicesIT - Software | 7.87% | 10.03% |
| EternalRetailing | 6.25% | 5.29% |
| Bharti AirtelTelecom - Services | 10.48% | 4.86% |
| HCL TechnologiesIT - Software | 3.46% | 3.80% |
| Persistent SystemsIT - Software | 3.93% | 3.20% |
| Firstsource SolutionsCommercial Services & Supplies | 2.03% | 2.05% |
| CyientIT - Services | 2.52% | 1.74% |
| SwiggyRetailing | 3.64% | 1.33% |
| Sonata SoftwareIT - Software | 1.29% | 1.43% |
| MastekIT - Software | 0.99% | 0.98% |
| LTIMindtreeIT - Software | 4.61% | 0.89% |
| Rate Gain Travel TechnologiesIT - Software | 1.78% | 0.77% |
| CoforgeIT - Software | 4.08% | 0.66% |
| Affle (India)IT - Services | 1.09% | 0.62% |
| PB FintechFinancial Technology (Fintech) | 0.57% | 3.38% |
| Hexaware TechnologiesIT - Software | 1.45% | 0.53% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.00% | 0.47% |
| Amagi Media LabsIT - Services | 0.67% | 0.46% |
| ABB IndiaElectrical Equipment | 0.80% | 0.26% |
| KPIT TechnologiesIT - Software | 1.51% | 0.26% |
| PhysicswallahOther Consumer Services | 0.90% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.