Loading…
5 of 145 unique stocks in common · Jaccard: 3.4%
| Stock | in Aditya | in Mirae |
|---|---|---|
| Welspun CorpIndustrial Products | 3.44% | 1.52% |
| CEATAuto Components | 1.14% | 0.63% |
| Firstsource SolutionsCommercial Services & Supplies | 1.50% | 0.58% |
| JSW DuluxConsumer Durables | 1.38% | 0.46% |
| Sonata SoftwareIT - Software | 0.65% | 0.43% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.